
Fee structure – Al Hilal
Fee structure approved by the Ministry of Education and Higher Education
| Class | One time payments | Term-1 | Term-2 | Term-3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registration | Security Deposit | Uniform | Books | Assessments & Reportcards | Tuition Fee | Transport (Inside Doha) | Transport (Outside Doha) | Tuition Fee | Transport (Inside Doha) | Transport (Outside Doha) | Tuition Fee | Transport (Inside Doha) | Transport (Outside Doha) | |
| Grade 1 | 300 | 1000 | 700 | 600 | 500 | 2500 | 1100 | 1500 | 3000 | 1200 | 1500 | 2500 | 1200 | 1500 |
| Grade 2 | 300 | 1000 | 700 | 600 | 500 | 2500 | 1100 | 1500 | 3000 | 1200 | 1500 | 2500 | 1200 | 1500 |
| Grade 3 | 300 | 1000 | 700 | 600 | 550 | 2750 | 1100 | 1500 | 3500 | 1200 | 1500 | 2750 | 1200 | 1500 |
| Grade 4 | 300 | 1000 | 700 | 600 | 550 | 2750 | 1100 | 1500 | 3500 | 1200 | 1500 | 2750 | 1200 | 1500 |
| Grade 5 | 300 | 1000 | 700 | 800 | 550 | 2750 | 1100 | 1500 | 3500 | 1200 | 1500 | 2750 | 1200 | 1500 |
| Grade 6 | 300 | 1000 | 700 | 800 | 550 | 2750 | 1100 | 1500 | 3500 | 1200 | 1500 | 2750 | 1200 | 1500 |
| Grade 7 | 300 | 1000 | 900 | 950 | 600 | 3000 | 1100 | 1500 | 4500 | 1200 | 1500 | 3500 | 1200 | 1500 |
| Grade 8 | 300 | 1000 | 900 | 950 | 600 | 3000 | 1100 | 1500 | 4500 | 1200 | 1500 | 3500 | 1200 | 1500 |
| Grade 9 | 300 | 1000 | 900 | 950 | 600 | 3000 | 1100 | 1500 | 4500 | 1200 | 1500 | 3500 | 1200 | 1500 |
